Vehicle | Rate per kilometer | Capacity | Per day minimum payable kms | Driver allowance |
---|---|---|---|---|
Swift | Rs 10/- per KM | 4+1 | 300 KM | Rs : 300/- |
Etios | Rs 11/- per Km | 4+1 | 300 KM | RS : 300/- |
Innova | Rs 13/- Per KM | 7+1 | 300 KM | RS : 300/- |
Tavera | Rs 13/- Per KM | 9+1 | 300 KM | RS : 300/- |
Tempo | Rs 17/- Per KM | 12+1 | 300 KM | RS : 300/- |
Note: Prices are Inclusive of Parking,Tollgate and other State permit.